<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brokers Title</title>
	<atom:link href="http://www.brokerstitle.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerstitle.net</link>
	<description>Title Insurance and Escrow Services Throughout Central Florida</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Freddie Forecast: Housing and Economy Getting Warmer</title>
		<link>http://www.brokerstitle.net/freddie-forecast-housing-and-economy-getting-warmer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-forecast-housing-and-economy-getting-warmer</link>
		<comments>http://www.brokerstitle.net/freddie-forecast-housing-and-economy-getting-warmer/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:14:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[freddie-mac]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/freddie-forecast-housing-and-economy-getting-warmer/</guid>
		<description><![CDATA[Freddie Mac sees cautious signs of improvement in the housing market and overall economy and expects more warmth in 2013, according to its latest monthly outlook. "The US economy continues to build on the momentum from the end of last year," said Freddie Mac VP and chief economist, Frank Nothaft]]></description>
			<content:encoded><![CDATA[<p>Freddie Mac sees cautious signs of improvement in the housing market and overall economy and expects more warmth in 2013, according to its latest monthly outlook. &#8220;The US economy continues to build on the momentum from the end of last year,&#8221; said Freddie Mac VP and chief economist, Frank Nothaft</p>
<p>Read More:<br />
<a target="_blank" href="http://www.dsnews.com/articles/freddie-forecast-housing-and-economy-getting-warmer-2012-02-22" title="Freddie Forecast: Housing and Economy Getting Warmer">Freddie Forecast: Housing and Economy Getting Warmer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/freddie-forecast-housing-and-economy-getting-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point2Homes Includes Foreclosure Feature for Buyers</title>
		<link>http://www.brokerstitle.net/point2homes-includes-foreclosure-feature-for-buyers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=point2homes-includes-foreclosure-feature-for-buyers</link>
		<comments>http://www.brokerstitle.net/point2homes-includes-foreclosure-feature-for-buyers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:18:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[point2]]></category>
		<category><![CDATA[point2s]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/point2homes-includes-foreclosure-feature-for-buyers/</guid>
		<description><![CDATA[Point2 announced a new feature on Point2 Homes that will make it easier for consumers to access and research thousands of bank owned and pre-foreclosure properties. Through an additional foreclosure tab, consumers can search for distressed properties without having to submit personal information on the site.]]></description>
			<content:encoded><![CDATA[<p>Point2 announced a new feature on Point2 Homes that will make it easier for consumers to access and research thousands of bank owned and pre-foreclosure properties. Through an additional foreclosure tab, consumers can search for distressed properties without having to submit personal information on the site.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.dsnews.com/articles/point2homes-includes-foreclosure-feature-for-buyers-2012-02-22" title="Point2Homes Includes Foreclosure Feature for Buyers">Point2Homes Includes Foreclosure Feature for Buyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/point2homes-includes-foreclosure-feature-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVI Solutions, Active Data Technologies Forge Technology Agreement</title>
		<link>http://www.brokerstitle.net/jvi-solutions-active-data-technologies-forge-technology-agreement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jvi-solutions-active-data-technologies-forge-technology-agreement</link>
		<comments>http://www.brokerstitle.net/jvi-solutions-active-data-technologies-forge-technology-agreement/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:12:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[active-data]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/jvi-solutions-active-data-technologies-forge-technology-agreement/</guid>
		<description><![CDATA[JVI Solutions LLC, a nationwide appraisal and inspection services provider, and Active Data Technologies Inc., the parent company of Foreclosure.com, announced Wednesday that the two Florida-based firms have forged a technology partnership which they describe as "game-changing." The joint venture will soon introduce a proprietary automated home appraisal and broker price opinion (BPO) system that integrates interactive analytical data into a mobile platform.]]></description>
			<content:encoded><![CDATA[<p>JVI Solutions LLC, a nationwide appraisal and inspection services provider, and Active Data Technologies Inc., the parent company of Foreclosure.com, announced Wednesday that the two Florida-based firms have forged a technology partnership which they describe as &#8220;game-changing.&#8221; The joint venture will soon introduce a proprietary automated home appraisal and broker price opinion (BPO) system that integrates interactive analytical data into a mobile platform.</p>
<p>View post:<br />
<a target="_blank" href="http://www.dsnews.com/articles/jvi-solutions-and-active-data-technologies-announce-technology-agreement-2012-02-22" title="JVI Solutions, Active Data Technologies Forge Technology Agreement">JVI Solutions, Active Data Technologies Forge Technology Agreement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/jvi-solutions-active-data-technologies-forge-technology-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Platform to Help Servicers Manage Loans in Default</title>
		<link>http://www.brokerstitle.net/new-platform-to-help-servicers-manage-loans-in-default/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-platform-to-help-servicers-manage-loans-in-default</link>
		<comments>http://www.brokerstitle.net/new-platform-to-help-servicers-manage-loans-in-default/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:37:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[departments]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/new-platform-to-help-servicers-manage-loans-in-default/</guid>
		<description><![CDATA[CoreLogic announced a default servicing platform for the mortgage industry that simplifies the way servicers manage loans through all stages of the default lifecycle. ]]></description>
			<content:encoded><![CDATA[<p>CoreLogic announced a default servicing platform for the mortgage industry that simplifies the way servicers manage loans through all stages of the default lifecycle. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.dsnews.com/articles/corelogic-announces-default-servicing-2012-02-22" title="New Platform to Help Servicers Manage Loans in Default">New Platform to Help Servicers Manage Loans in Default</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/new-platform-to-help-servicers-manage-loans-in-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report Shows Positive Trend but Weak Market Conditions</title>
		<link>http://www.brokerstitle.net/market-report-shows-positive-trend-but-weak-market-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-report-shows-positive-trend-but-weak-market-conditions</link>
		<comments>http://www.brokerstitle.net/market-report-shows-positive-trend-but-weak-market-conditions/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:24:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cbsas]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hartford]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/market-report-shows-positive-trend-but-weak-market-conditions/</guid>
		<description><![CDATA[HomeValueForecast.com released a report on housing market trends, which highlighted two main findings: most Core Based Statistical Areas (CBSAs) are in the weak or soft category, but the majority of CBSAs had more positive than negative market trends. The ranking was developed based on single family home markets in the top 200 CBSA. Market indicators include average active market time, average listing price, and number of foreclosure sales. ]]></description>
			<content:encoded><![CDATA[<p>HomeValueForecast.com released a report on housing market trends, which highlighted two main findings: most Core Based Statistical Areas (CBSAs) are in the weak or soft category, but the majority of CBSAs had more positive than negative market trends. The ranking was developed based on single family home markets in the top 200 CBSA. Market indicators include average active market time, average listing price, and number of foreclosure sales. </p>
<p>View article:<br />
<a target="_blank" href="http://www.dsnews.com/articles/market-report-shows-positive-trend-but-weak-conditions-2012-02-22" title="Market Report Shows Positive Trend but Weak Market Conditions">Market Report Shows Positive Trend but Weak Market Conditions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/market-report-shows-positive-trend-but-weak-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RES.NET Offers Loyalty Reward Program for Agents</title>
		<link>http://www.brokerstitle.net/res-net-offers-loyalty-reward-program-for-agents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=res-net-offers-loyalty-reward-program-for-agents</link>
		<comments>http://www.brokerstitle.net/res-net-offers-loyalty-reward-program-for-agents/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:49:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[res-net]]></category>
		<category><![CDATA[rewards]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/res-net-offers-loyalty-reward-program-for-agents/</guid>
		<description><![CDATA[RES.NET recently launched a customer loyalty program for real estate agents. ]]></description>
			<content:encoded><![CDATA[<p>RES.NET recently launched a customer loyalty program for real estate agents. </p>
<p>Link:<br />
<a target="_blank" href="http://www.dsnews.com/articles/resnet-offers-loyal-reward-program-for-agents-2012-02-22" title="RES.NET Offers Loyalty Reward Program for Agents">RES.NET Offers Loyalty Reward Program for Agents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/res-net-offers-loyalty-reward-program-for-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RES.NET Offers Loyal Reward Program for Agents</title>
		<link>http://www.brokerstitle.net/res-net-offers-loyal-reward-program-for-agents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=res-net-offers-loyal-reward-program-for-agents</link>
		<comments>http://www.brokerstitle.net/res-net-offers-loyal-reward-program-for-agents/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:49:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[loyalty-program]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[res-net]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/res-net-offers-loyal-reward-program-for-agents/</guid>
		<description><![CDATA[RES.NET recently launched a customer loyalty program for real estate agents. RES Rewards, the programâ€™s name, is free and allows members to collect points by completing tasks throughout the system such as using the connect tool, referring a friend, and renewing a membership.]]></description>
			<content:encoded><![CDATA[<p>RES.NET recently launched a customer loyalty program for real estate agents. RES Rewards, the programâ€™s name, is free and allows members to collect points by completing tasks throughout the system such as using the connect tool, referring a friend, and renewing a membership.</p>
<p>Link:<br />
<a target="_blank" href="http://www.dsnews.com/articles/resnet-offers-loyal-reward-program-for-agents-2012-02-22" title="RES.NET Offers Loyal Reward Program for Agents">RES.NET Offers Loyal Reward Program for Agents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/res-net-offers-loyal-reward-program-for-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Respond to January Home Sales Report</title>
		<link>http://www.brokerstitle.net/experts-respond-to-january-home-sales-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experts-respond-to-january-home-sales-report</link>
		<comments>http://www.brokerstitle.net/experts-respond-to-january-home-sales-report/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:15:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/experts-respond-to-january-home-sales-report/</guid>
		<description><![CDATA[In response to data released by the National Association of Realtors (NAR) on Wednesday, experts overall agree market is heading towards recovery but advise certain factors need to be taken into consideration when analyzing the data. In response to the 4.3 percent month-over-month increase in January for existing-home sales, Capital Economics stated that it is not quite as encouraging as it first appears given that it comes at the expense of a 5 percent downward revision to the previous month's figures.]]></description>
			<content:encoded><![CDATA[<p>In response to data released by the National Association of Realtors (NAR) on Wednesday, experts overall agree market is heading towards recovery but advise certain factors need to be taken into consideration when analyzing the data. In response to the 4.3 percent month-over-month increase in January for existing-home sales, Capital Economics stated that it is not quite as encouraging as it first appears given that it comes at the expense of a 5 percent downward revision to the previous month&#8217;s figures.</p>
<p>More here:<br />
<a target="_blank" href="http://www.dsnews.com/articles/experts-respond-to-january-home-sales-report-2012-02-22" title="Experts Respond to January Home Sales Report">Experts Respond to January Home Sales Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/experts-respond-to-january-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Home Sales Up Again</title>
		<link>http://www.brokerstitle.net/january-home-sales-up-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=january-home-sales-up-again</link>
		<comments>http://www.brokerstitle.net/january-home-sales-up-again/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:43:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[northeast]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/january-home-sales-up-again/</guid>
		<description><![CDATA[Existing-home sales rose in January for the third time in the last four months, according to the National Association of Realtors (NAR). January sales completed transactions were up 4.3 percent from December to a seasonally adjusted annual rate of 4.57 million. ]]></description>
			<content:encoded><![CDATA[<p>Existing-home sales rose in January for the third time in the last four months, according to the National Association of Realtors (NAR). January sales completed transactions were up 4.3 percent from December to a seasonally adjusted annual rate of 4.57 million. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.dsnews.com/articles/january-home-sales-up-again-2012-02-22" title="January Home Sales Up Again">January Home Sales Up Again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/january-home-sales-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdue Mortgages Number 6,082,000</title>
		<link>http://www.brokerstitle.net/overdue-mortgages-number-6082000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overdue-mortgages-number-6082000</link>
		<comments>http://www.brokerstitle.net/overdue-mortgages-number-6082000/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:10:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[delinquency-rate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/overdue-mortgages-number-6082000/</guid>
		<description><![CDATA[New data from Lender Processing Services (LPS) shows that as of the end of January, there were 6,082,000 mortgages in the U.S. going unpaid]]></description>
			<content:encoded><![CDATA[<p>New data from Lender Processing Services (LPS) shows that as of the end of January, there were 6,082,000 mortgages in the U.S. going unpaid</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.dsnews.com/articles/overdue-mortgages-number-6082000-2012-02-21" title="Overdue Mortgages Number 6,082,000">Overdue Mortgages Number 6,082,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/overdue-mortgages-number-6082000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

