<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brokers Title</title>
	<atom:link href="http://www.brokerstitle.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerstitle.net</link>
	<description>Title Insurance and Escrow Services Throughout Central Florida</description>
	<lastBuildDate>Sat, 19 May 2012 00:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BofA Offering Up to $30K in Relocation Assistance for Short Sales</title>
		<link>http://www.brokerstitle.net/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales</link>
		<comments>http://www.brokerstitle.net/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:38:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[bankofamerica]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[lamacchia]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[realestateagent]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales/</guid>
		<description><![CDATA[Just days after Bank of America officially announced its nationwide program offering up to $30,000 in relocation assistance for short sales, a Massachusetts-based real estate company revealed in a blog that one of its clients was approved to receive $10,000. ]]></description>
			<content:encoded><![CDATA[<p>Just days after Bank of America officially announced its nationwide program offering up to $30,000 in relocation assistance for short sales, a Massachusetts-based real estate company revealed in a blog that one of its clients was approved to receive $10,000. </p>
<p>Read More:<br />
<a target="_blank" href="http://www.dsnews.com/articles/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales-2012-05-18" title="BofA Offering Up to $30K in Relocation Assistance for Short Sales">BofA Offering Up to $30K in Relocation Assistance for Short Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/bofa-offering-up-to-30k-in-relocation-assistance-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial States Will Lag Behind Recovery: Capital Economics</title>
		<link>http://www.brokerstitle.net/judicial-states-will-lag-behind-recovery-capital-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judicial-states-will-lag-behind-recovery-capital-economics</link>
		<comments>http://www.brokerstitle.net/judicial-states-will-lag-behind-recovery-capital-economics/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[judicial]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/judicial-states-will-lag-behind-recovery-capital-economics/</guid>
		<description><![CDATA[While the housing market it starting to show signs that it is strengthening, for some states, recovery still seems to be in the very distant future. According to a report from Capital Economics, one factor that will determine the speed of recovery for individual states is the type of foreclosure procedure. ]]></description>
			<content:encoded><![CDATA[<p>While the housing market it starting to show signs that it is strengthening, for some states, recovery still seems to be in the very distant future. According to a report from Capital Economics, one factor that will determine the speed of recovery for individual states is the type of foreclosure procedure. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.dsnews.com/articles/judicial-states-will-lag-behind-during-recovery-capital-economics-2012-05-18" title="Judicial States Will Lag Behind Recovery: Capital Economics">Judicial States Will Lag Behind Recovery: Capital Economics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/judicial-states-will-lag-behind-recovery-capital-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGIC Files Lawsuit Against Freddie Mac and FHFA Over Pool Dispute</title>
		<link>http://www.brokerstitle.net/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute</link>
		<comments>http://www.brokerstitle.net/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:40:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freddie-mac]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute/</guid>
		<description><![CDATA[MGIC Investment Corporation announced Thursday that its Mortgage Guaranty Insurance Corporation subsidiary filed a lawsuit against Freddie Mac and its conservator, FHFA. The lawsuit was filed in federal court in Milwaukee, Wisconsin, and the dispute is in regards to a disagreement over aggregate loss limit under certain pool insurance policies.]]></description>
			<content:encoded><![CDATA[<p>MGIC Investment Corporation announced Thursday that its Mortgage Guaranty Insurance Corporation subsidiary filed a lawsuit against Freddie Mac and its conservator, FHFA. The lawsuit was filed in federal court in Milwaukee, Wisconsin, and the dispute is in regards to a disagreement over aggregate loss limit under certain pool insurance policies.</p>
<p>More:<br />
<a target="_blank" href="http://www.dsnews.com/articles/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute-2012-05-18" title="MGIC Files Lawsuit Against Freddie Mac and FHFA Over Pool Dispute">MGIC Files Lawsuit Against Freddie Mac and FHFA Over Pool Dispute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/mgic-files-lawsuit-against-freddie-mac-and-fhfa-over-pool-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Home Prices Rise in April: RE/MAX</title>
		<link>http://www.brokerstitle.net/median-home-prices-rise-in-april-remax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=median-home-prices-rise-in-april-remax</link>
		<comments>http://www.brokerstitle.net/median-home-prices-rise-in-april-remax/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:26:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/median-home-prices-rise-in-april-remax/</guid>
		<description><![CDATA[The RE/MAX: National Housing Report found that the national median home price rose for the third straight month in April, indicating that the housing recovery in 2012 is continuing. ]]></description>
			<content:encoded><![CDATA[<p>The RE/MAX: National Housing Report found that the national median home price rose for the third straight month in April, indicating that the housing recovery in 2012 is continuing. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.dsnews.com/articles/median-home-prices-rise-in-april-re-max-2012-05-18" title="Median Home Prices Rise in April: RE/MAX">Median Home Prices Rise in April: RE/MAX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/median-home-prices-rise-in-april-remax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerner &amp; Kearns Appoints New Associate</title>
		<link>http://www.brokerstitle.net/gerner-kearns-appoints-new-associate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gerner-kearns-appoints-new-associate</link>
		<comments>http://www.brokerstitle.net/gerner-kearns-appoints-new-associate/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:44:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[kearns]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/gerner-kearns-appoints-new-associate/</guid>
		<description><![CDATA[Gerner &#038; Kearns, Co., L.P.A. ]]></description>
			<content:encoded><![CDATA[<p>Gerner &#038; Kearns, Co., L.P.A. </p>
<p>Read the article:<br />
<a target="_blank" href="http://www.dsnews.com/articles/gerner-kearns-appoints-new-associate-2012-05-18" title="Gerner &amp; Kearns Appoints New Associate">Gerner &amp; Kearns Appoints New Associate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/gerner-kearns-appoints-new-associate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American InfoSource Acquires Ascension Capital Group</title>
		<link>http://www.brokerstitle.net/american-infosource-acquires-ascension-capital-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-infosource-acquires-ascension-capital-group</link>
		<comments>http://www.brokerstitle.net/american-infosource-acquires-ascension-capital-group/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:55:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[ascension]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[infosource]]></category>
		<category><![CDATA[secured-bankruptcy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[servicing]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/american-infosource-acquires-ascension-capital-group/</guid>
		<description><![CDATA[American InfoSource LP: (AIS) announced that it has acquired substantially all of the assets of Ascension Capital Group, Inc., (ACG).]]></description>
			<content:encoded><![CDATA[<p>American InfoSource LP: (AIS) announced that it has acquired substantially all of the assets of Ascension Capital Group, Inc., (ACG).</p>
<p>Read the article:<br />
<a target="_blank" href="http://www.dsnews.com/articles/american-infosource-acquires-ascension-capital-group-2012-05-18" title="American InfoSource Acquires Ascension Capital Group">American InfoSource Acquires Ascension Capital Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/american-infosource-acquires-ascension-capital-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cityside Hires Chief Business Development Officer</title>
		<link>http://www.brokerstitle.net/cityside-hires-chief-business-development-officer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cityside-hires-chief-business-development-officer</link>
		<comments>http://www.brokerstitle.net/cityside-hires-chief-business-development-officer/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:36:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[field-services]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/cityside-hires-chief-business-development-officer/</guid>
		<description><![CDATA[Clinton Alcorn joined Cityside Management Corporation as chief business development officer.]]></description>
			<content:encoded><![CDATA[<p>Clinton Alcorn joined Cityside Management Corporation as chief business development officer.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.dsnews.com/articles/cityside-hires-chief-business-development-officer-2012-05-17" title="Cityside Hires Chief Business Development Officer">Cityside Hires Chief Business Development Officer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/cityside-hires-chief-business-development-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Improves, Prices to Hit Bottom in 2013 After Dropping: Fitch</title>
		<link>http://www.brokerstitle.net/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch</link>
		<comments>http://www.brokerstitle.net/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:58:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fitch-ratings]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch/</guid>
		<description><![CDATA[Fitch Ratings released a report projecting another 7.8 percent drop in U.S. ]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings released a report projecting another 7.8 percent drop in U.S. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.dsnews.com/articles/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch-2012-05-17" title="As Economy Improves, Prices to Hit Bottom in 2013 After Dropping: Fitch">As Economy Improves, Prices to Hit Bottom in 2013 After Dropping: Fitch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/as-economy-improves-prices-to-hit-bottom-in-2013-after-dropping-fitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of Recovery Will Lack Uniformity: Demand Institute</title>
		<link>http://www.brokerstitle.net/story-of-recovery-will-lack-uniformity-demand-institute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=story-of-recovery-will-lack-uniformity-demand-institute</link>
		<comments>http://www.brokerstitle.net/story-of-recovery-will-lack-uniformity-demand-institute/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:41:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/story-of-recovery-will-lack-uniformity-demand-institute/</guid>
		<description><![CDATA[While the U.S. housing market appears to be on the road to recovery, it will be a rather patchy one, with some regions seeing home prices rise as high as 5 percent and others falling flat, according to a report released from the Demand Institute, which is jointly operated by The Conference Board and Nielsen. According to the report, three variables will indicate the speed of recovery for individual states: state-level unemployment rates, the proportion of foreclosure inventory relative to total inventory, and the extent of recent price declines.]]></description>
			<content:encoded><![CDATA[<p>While the U.S. housing market appears to be on the road to recovery, it will be a rather patchy one, with some regions seeing home prices rise as high as 5 percent and others falling flat, according to a report released from the Demand Institute, which is jointly operated by The Conference Board and Nielsen. According to the report, three variables will indicate the speed of recovery for individual states: state-level unemployment rates, the proportion of foreclosure inventory relative to total inventory, and the extent of recent price declines.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.dsnews.com/articles/story-of-recovery-will-lack-uniformity-demand-institute-2012-05-17" title="Story of Recovery Will Lack Uniformity: Demand Institute">Story of Recovery Will Lack Uniformity: Demand Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/story-of-recovery-will-lack-uniformity-demand-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Home Sales Figures Rise</title>
		<link>http://www.brokerstitle.net/southern-california-home-sales-figures-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-california-home-sales-figures-rise</link>
		<comments>http://www.brokerstitle.net/southern-california-home-sales-figures-rise/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:35:00 +0000</pubDate>
		<dc:creator>DSNews</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[absentee]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dataquick]]></category>
		<category><![CDATA[distressed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.brokerstitle.net/southern-california-home-sales-figures-rise/</guid>
		<description><![CDATA[According to numbers released by DataQuick, last month's home sales numbers in Southern California experienced a modest climb from last year.]]></description>
			<content:encoded><![CDATA[<p>According to numbers released by DataQuick, last month&#8217;s home sales numbers in Southern California experienced a modest climb from last year.</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.dsnews.com/articles/southern-california-home-sales-figures-rise-2012-05-17" title="Southern California Home Sales Figures Rise">Southern California Home Sales Figures Rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerstitle.net/southern-california-home-sales-figures-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

